Our product range includes a wide range of cnc cutting machine, cnc profile cutting machine, automatic cnc machine, cnc stone router machine, stone cnc router machine and cnc metal cutting machine.
₹ 500000 Get Latest Price
XY Axis Working Area | 1500 x 3000 mm |
Job Material | Mild Steel |
Cutting Method | Plasma |
Material | Mild Steel |
Max Cutting Thickness | 20 mm |
Minimum order quantity: 2 Piece
₹ 450000 Get Latest Price
Cutting Thickness | 20 mm |
Automation Grade | Fully-automatic |
Power | 3 Phase |
Brand/Make | Shashik Engineering & Automation Private Limited |
Voltage | 415V |
Material | Mild Steel |
Minimum order quantity: 2 Piece
₹ 520000 Get Latest Price
Type of Machine | Wood Cutting Machine |
X-Y Axis Working Area | 300 x 300 mm |
Automation Grade | Fully Automatic |
Z Axis Working Area | 150 mm |
Voltage | 240V |
Phase | 3 Phase |
Minimum order quantity: 2 Piece
₹ 200000 Get Latest Price
X-Y Axis Working Area | 300 x 300 mm |
Z Axis Working Area | 100 mm |
Spindle Power | 3.5 kW |
Machine Type | 3 Axis |
Job Material | Stone |
Spindle Head Type | Single Spindle |
Minimum order quantity: 2 Piece
₹ 550000 Get Latest Price
Model Name/Number | SEA-1325 |
Weight | 1300 Kg |
Lathe Structure | Steel Structure |
Table | T -Slot table, Vacum bad, Water bed |
CNC Spindle | 2.2 KW,3.2 KW.4.5 KW Air I Water Cooled Spindle |
Working Area | 1300x2500x200mm |
Working Voltage | AC 220V, 60 Hz Single Phase |
Operating System | NC Studio Card With computer System I DSP Control System |
Working Mode | Stepper I Servo |
Minimum order quantity: 2 Piece
Model | SEA-1212 |
SEA-3020 | SEA-8020 | |
Working Area | 1250x1250mm |
3000x2000x250mm | 8000x2000x250mm | |
Lethe Structure | Steel Structure | SteelStructure | SteelStructure | |
X-Y-Z Axis Structure | Rack& Pinionwith Hiwin | Rack & Pinionwith Hiwin | ||
HG- 20 mm linear guide structure | HG - 25 mm linear guide structure | |||
Table | T -Slot table / Vacum bad/ Water bed | |||
CNCSpinidle | 2.2 KW,3.2 KW.4.5 KW Air I | 2.2 / 3.2/ 4.5/ 6/ 9I12 KW.Air I | ||
Water Cooled Spindle | Water Cooled Spindle | |||
Working Mode | Stepper I Servo | |||
WorkingVoltage | AC 220V, 50 I 60 Hz Single Phase | AC 220V 380,50/60 Hz. 3 Phase | ||
Operating System | NC Studio Card With computer System I DSP Control System | |||
Repeatability | ;tO.OS mm | ;tO.OS mm | ;tO.OS mm | |
Gross Weight | 800 Kg | 2500 KG | 4000 KG |
₹ 300000 Get Latest Price
Job Material | Mild Steel |
Brand | Shashik Engineering & Automation Private Limited |
Type | CNC Metal Cutting Machine |
Usage | For Metal Cutting |
Minimum order quantity: 2 Piece
₹ 450000 Get Latest Price
XY Axis Working Area | 1500 x 3000 mm |
Cutting Thickness | 250 mm |
Layout | Horizontal |
Brand/Make | Shashik Engineering & Automation Private Limited |
Automation Grade | Automatic |
Frequency | 50 Hz |
Phase | 3 Phase |
Minimum order quantity: 2 Piece
₹ 375000 Get Latest Price
Brand | Shashik Engineering & Automation Private Limited |
Model Name/Number | SEA-1212 |
Operating System | NC Studio Card With computer System I DSP Control System |
Working Area | 1250x1250mm |
Weight | 800 Kg |
Lathe Structure | Steel and Aluminium |
CNC Spindle | 2.2 KW,3.2 KW.4.5 KW Air/Water Cooled Spindle |
Axis Structure | Rack & Pinionwith Hiwin HG- 20 mm linear guide structure |
Repeatability | +-0.02 mm |
Working Mode | Stepper and Servo |
Minimum order quantity: 2 Piece
Model | SEA-1325 |
SEA-3020 | SEA-8020 | |
Working Area | 1300x2500x200mm |
3000x2000x250mm | 8000x2000x250mm | |
Lethe Structure | Steel Structure | SteelStructure | SteelStructure | |
X-Y-Z Axis Structure | Rack& Pinionwith Hiwin | Rack & Pinionwith Hiwin | ||
HG- 20 mm linear guide structure | HG - 25 mm linear guide structure | |||
Table | T -Slot table / Vacum bad/ Water bed | |||
CNCSpinidle | 2.2 KW,3.2 KW.4.5 KW Air I | 2.2 / 3.2/ 4.5/ 6/ 9I12 KW.Air I | ||
Water Cooled Spindle | Water Cooled Spindle | |||
Working Mode | Stepper I Servo | |||
WorkingVoltage | AC 220V, 50 I 60 Hz Single Phase | AC 220V 380,50/60 Hz. 3 Phase | ||
Operating System | NC Studio Card With computer System I DSP Control System | |||
Repeatability | ;tO.OS mm | ;tO.OS mm | ;tO.OS mm | |
Gross Weight | 1300 KG | 2500 KG | 4000 KG |
Subramaniam (CEO)
Shashik Engineering & Automation Private Limited
Shashik Engineering And Automation ( OPC) Private Limited, Batalagundu Road, No.1251, Mallikai Nagar, Pillaiyarnatham
Athur, Dindigul - 624219, Tamil Nadu, India